Enjoy your trip without heavy luggage!
We will introduce you the information about baggage holding services and coin lockers around Hamamatsu Station, which is the gateway to Hamamatsu city, Shizuoka Prefecture. Make good use of it and enjoy traveling light!※The operating hours differs depending on the place. Please be careful since you cannot take your baggage out after they have closed.
MAP of coin lockers around Hamamatsu Station
Basic information
①the place on the map
②business hours
③hours of use
④money changer
⑤how to pay
⑥size(width×depth×height/ numbers/ rates)*The unit is centimeter
⑦where to contact
A)Hamamatsu Station/ Eki-Machi EAST
① | A |
② | 6am~11:30pm |
③ | Within 3 days ※past 12 midnight, you will be charged anew |
④ | Available |
⑤ | Cash only |
⑥ | SS(W35 x D57 x H25)・27 lockers・¥400 S(W35 x D57 x H31)・95 lockers・¥400 M(W35 x D57 x H54)・24 lockers・¥600 |
⑦ | Bell Mart or Kiosk near the lockers ※map★(hours to contact 8am-8pm) |
B)Hamamatsu Station/ Eki-machi WEST
① | B |
② | 8am~10pm |
③ | Within 3 days ※past 12 midnight, you will be charged anew |
④ | Not available (please use the one at Ekimachi east) |
⑤ | Cash only |
⑥ | M (W35 x D64 x H55)・6 lockers・¥600 L (W35 x D64 x H84)・4 lockers・¥700 |
⑦ | Bell Mart or Kiosk near the lockers ※map★(hours to contact 8am-8pm) |
C)Hamamatsu Station/ the underground passage of May One
① | C |
② | 6:30am~11pm |
③ | Within 3 days ※past 12 midnight, you will be charged anew |
④ | Available |
⑤ | Cash only |
⑥ | SS(W35 x D57 x H25)・24 lockers・¥400 S(W35 x D57 x H31)・85 lockers・¥400 M(W35 x D57 x H54)・12 lockers・¥600 L(W35 x D57 x H84)・8 lockers・¥700 |
⑦ | Bell Mart or Kiosk near the lockers ※map★(hours to contact 8am-8pm) |
D)The underground of Entetsu Bus terminal
① | D |
② | 5am~12am |
③ | Only that day |
④ | Not available (there is a vending machine nearby) |
⑤ | Cash only |
⑥ | M(W53 x D56 x H57)・30 lockers・¥500 L(W53 x D56 x H87)・6 lockers・¥600 |
⑦ | Hamamatsu Station square place management office ※map★★) |
E)Hamamatsu station 2nd floor near the ticket gate
① | E |
② | 6am~11pm |
③ | Within 3 days ※past 12 midnight, you will be charged anew |
④ | Not available (there is a vending machine nearby) |
⑤ | Cash only |
⑥ | S(W35 x D56 x H31)・20 lockers・¥300 M(W35 x D56 x H54)・6 lockers・¥500 |
⑦ | Shin-Hamamatsu station office |
2022.1.28 update
Content may be subject to change after publication. Please also note that we are not accountable for loses and damages that may occur as a result of said changes.
Content may be subject to change after publication. Please also note that we are not accountable for loses and damages that may occur as a result of said changes.